How much you can save? Just do the comparison:
Children
| Procedure | Non-member | Member |
|---|---|---|
| Extraction | $ 174.00 | $ 39.20 |
| Retainer | $ 293.00 | $ 234.40 |
| Molar White Filling | $ 460.00 | $ 36800 |
Adults
| Description | Non-member | Member |
|---|---|---|
| Veneer | $ 1,725.00 | $ 1,380.00 |
| Zoom Teeth Whitening | $ 330,00 | $ 264.00 |
| Crown + Build up - Zirconia | $ 1,969.00 | $ 1,378.30 |
Adults with periodontal disease
| Description | Non-member | Member |
|---|---|---|
| SRP LL | $ 277.00 | $ 194.00 |
| SRP LR | $ 277.00 | $ 194.00 |
| SRP UL | $ 277.00 | $ 194.00 |
| SRP UR | $ 277.00 | $ 194.00 |
| Total | $ 1,108.00 | $ 778.00* |
*These members save $332.00 on the special procedure they need the most!!!
The numbers above are just an example of savings. Any procedure performed at our office will qualify for the membership discount!