More information on additional membership savings:
Children
Procedure | Non-member | Member |
---|---|---|
Extraction | $ 144.00 | $ 115.20 |
Retainer | $ 242.00 | $ 193.60 |
Molar White Filling | $ 380.00 | $ 304.00 |
Adults
Description | Non-member | Member |
---|---|---|
Molar Root Canal | $ 1,102.00 | $ 881.60 |
Core Build-Up | $ 248.00 | $ 198.40 |
Crown - PFM | $ 1,146.00 | $ 916.80 |
Adults with periodontal disease
Description | Non-member | Member |
---|---|---|
SRP LL | $ 252.00 | $ 176.40 |
SRP LR | $ 252.00 | $ 176.40 |
SRP UL | $ 252.00 | $ 176.40 |
SRP UR | $ 252.00 | $ 176.40 |
Total | $ 1,008.00 | $ 705.60* |
*These members save $302.40 on the special procedure they need the most!!!
The numbers above are just an example of savings. Any procedure performed at our office will qualify for the membership discount!